VB Bitter · Carlton Dry · Great Northern Original · Coopers Original Pale Ale · Stone Wood
| Watermelon Salad – (GF, V)Non-members | $17.00Members $16.00 |
| Mexican Style Corn Ribs – (V, VG, GF) | $15.00 |
| Mexican Style Corn Ribs – (V, VG, GF)Non-members | $16.00 |
| Lime Pepper Calamari – (GF) | $19.00 |
| Lime Pepper Calamari – (GF)Non-members | $20.00 |
| Barra Fish Taco's (3 pcs) | $24.00 |
| Barra Fish Taco's (3 pcs)Non-members | $25.00 |
| Thai Garlic Prawn & Mango Salad – (GF, DF) | $23.00 |
| Thai Garlic Prawn & Mango Salad – (GF, DF)Non-members | $24.00 |
| Pork Belly & Tofu Rainbow Salad – (VGO,DF) | $24.00 |
| Pork Belly & Tofu Rainbow Salad – (VGO,DF)Non-members | $25.00 |
| Bistro 11 Signature Burger – (GFO)Non-members | $25.00Members $24.00 |
| Rich Vegan Burger – (GFO, VG)Non-members | $24.00Members $23.00 |
| Korean Chicken Burger – (GFO)Non-members | $24.00Members $23.00 |
| Steak Sandwich – (GFO) | $25.00 |
| Steak Sandwich – (GFO)Non-members | $26.00 |
| Margherita | $20.00 |
| MargheritaNon-members | $21.00 |
| Tandoori Chicken | $25.00 |
| Tandoori ChickenNon-members | $26.00 |
| Hawaiian | $25.00 |
| HawaiianNon-members | $26.00 |
| Mexicana | $25.00 |
| MexicanaNon-members | $26.00 |
| Meat Lovers | $28.00 |
| Meat LoversNon-members | $29.00 |
| Chicken SchnitzelNon-members | $27.00Members $26.00 |
| Plant-Based Schnitzel – (vc)Non-members | $25.00Members $24.00 |
| Chicken ParmigianaNon-members | $31.00Members $30.00 |
| Korean BBQ Pork RibsNon-members | $39.00Members $38.00 |
| Truffle Creamy Mushroom GnocchiNon-members | $27.00Members $26.00 |
| Curry of the DayNon-members | $26.00Members $25.00 |
| Bistro 11 Fish & Chips – INon-members | $27.00Members $26.00 |
| Seafood Basket – A & INon-members | $32.00Members $31.00 |
| The NT's Barra - LocalNon-members | $36.00Members $35.00 |
| Chilli Garlic Squid & Prawn Pasta – ANon-members | $29.00Members $28.00 |
| Rump Steak (300g)Non-members | $38.00Members $37.00 |
| Rack of LambNon-members | $40.00Members $39.00 |
| Fish & Chips | $12.00 |
| Chicken Nuggets | $12.00 |
| Apple PieNon-members | $14.00Members $13.00 |
| Big bowl of chipsNon-members | $12.00Members $11.00 |
| Popcorn chickenNon-members | $16.00Members $15.00 |
| Loaded WedgesNon-members | $18.00Members $17.00 |
| Add-on: BaconAdd-on | $4.00 |
| Add-on: EggAdd-on | $3.00 |
| Add surf and turf (4 pieces of prawn cutlet + creamy garlic cheese)Add-on | $10.00 |
| Swap fries for fresh & steamed vegetablesAdd-on | $4.00 |
| Add-on: Red Wine JusAdd-on | $3.00 |
| Add-on: Green Pepper GravyAdd-on | $3.00 |
| Add-on: Creamy Mushroom GravyAdd-on | $3.00 |
| Add-on: Garlic Mash PotatoAdd-on | $7.00 |
| Add-on: Red Eye MayoAdd-on | $3.00 |
| Add-on: Sautéed BroccoliAdd-on | $7.00 |
| Add-on: Maple-Glazed Baby CarrotsAdd-on | $7.00 |
| Add-on: Super Crunch Potato FriesAdd-on | $7.00 |
| Add-on: Seasoned WedgesAdd-on | $7.00 |
| Add-on: Mixed SaladAdd-on | $7.00 |
Prices last updated 3 Nov 2026. Prices change, so check with Nightcliff Sports Club before you go. Something wrong? Fix it in the app.