Carlton Draught · Iron Jack · Bulmer's Original Cider · XXXX Gold · Great Northern · Victoria Bitter · Coopers Pale Ale · Carlton Dry
| Zonin Prosecco Brut NVGlass · updated 23 Oct 2026 | $8.00 |
| Zonin Prosecco Brut NVBottle · updated 23 Oct 2026 | $32.00 |
| A By Arras Premium CuvéeBottle · updated 23 Oct 2026 | $46.00 |
| Stonyfell Quarryman SparklingBottle · updated 23 Oct 2026 | $26.00 |
| Jacobs Creek Chardonnay Pinot Noir PiccoloGlass · updated 23 Oct 2026 | $8.00 |
| Duperrey Premier Cru Brut ChampagneBottle · updated 23 Oct 2026 | $75.00 |
| Serafino Bellissimo Pinot GrigioBottle · updated 23 Oct 2026 | $40.00 |
| Brown Brothers MoscatoGlass · updated 23 Oct 2026 | $7.50 |
| Brown Brothers MoscatoGlass · updated 23 Oct 2026 | $11.50 |
| Brown Brothers MoscatoBottle · updated 23 Oct 2026 | $30.00 |
| Squealing Pig Sauvignon BlancGlass · updated 23 Oct 2026 | $9.50 |
| Squealing Pig Sauvignon BlancGlass · updated 23 Oct 2026 | $14.50 |
| Squealing Pig Sauvignon BlancBottle · updated 23 Oct 2026 | $38.00 |
| Stonyfell Quarryman Sauvignon BlancGlass · updated 23 Oct 2026 | $6.00 |
| Stonyfell Quarryman Sauvignon BlancGlass · updated 23 Oct 2026 | $9.00 |
| Stonyfell Quarryman Sauvignon BlancBottle · updated 23 Oct 2026 | $24.00 |
| The Rocks Sauvignon BlancGlass · updated 23 Oct 2026 | $7.00 |
| The Rocks Sauvignon BlancGlass · updated 23 Oct 2026 | $10.50 |
| The Rocks Sauvignon BlancBottle · updated 23 Oct 2026 | $28.00 |
| Chapel Hill The Parson ChardonnayGlass · updated 23 Oct 2026 | $8.50 |
| Chapel Hill The Parson ChardonnayGlass · updated 23 Oct 2026 | $13.00 |
| Chapel Hill The Parson ChardonnayBottle · updated 23 Oct 2026 | $34.00 |
| Taylors Jaraman ChardonnayBottle · updated 23 Oct 2026 | $42.00 |
| Cote Des Roses RoséGlass · updated 23 Oct 2026 | $10.00 |
| Cote Des Roses RoséGlass · updated 23 Oct 2026 | $15.00 |
| Cote Des Roses RoséBottle · updated 23 Oct 2026 | $40.00 |
| Squealing Pig RoséGlass · updated 23 Oct 2026 | $9.50 |
| Squealing Pig RoséGlass · updated 23 Oct 2026 | $14.50 |
| Squealing Pig RoséBottle · updated 23 Oct 2026 | $38.00 |
| Twelve Degrees Pinot NoirGlass · updated 23 Oct 2026 | $9.00 |
| Twelve Degrees Pinot NoirGlass · updated 23 Oct 2026 | $13.50 |
| Twelve Degrees Pinot NoirBottle · updated 23 Oct 2026 | $36.00 |
| Little Giant MalbecBottle · updated 23 Oct 2026 | $40.00 |
| Grant Burge Coonawarra Ink Cabernet SauvignonGlass · updated 23 Oct 2026 | $9.50 |
| Grant Burge Coonawarra Ink Cabernet SauvignonGlass · updated 23 Oct 2026 | $14.50 |
| Grant Burge Coonawarra Ink Cabernet SauvignonBottle · updated 23 Oct 2026 | $38.00 |
| Butchers Friend Barossa ShirazGlass · updated 23 Oct 2026 | $8.50 |
| Butchers Friend Barossa ShirazGlass · updated 23 Oct 2026 | $13.00 |
| Butchers Friend Barossa ShirazBottle · updated 23 Oct 2026 | $34.00 |
| Chapel Hill ShirazBottle · updated 23 Oct 2026 | $52.00 |
| Pepperjack ShirazBottle · updated 23 Oct 2026 | $44.00 |
| Stonyfell Quarryman ShirazGlass · updated 23 Oct 2026 | $6.00 |
| Stonyfell Quarryman ShirazGlass · updated 23 Oct 2026 | $9.00 |
| Stonyfell Quarryman ShirazBottle · updated 23 Oct 2026 | $24.00 |
| Riddoch MerlotGlass · updated 23 Oct 2026 | $8.00 |
| Riddoch MerlotGlass · updated 23 Oct 2026 | $12.00 |
| Riddoch MerlotBottle · updated 23 Oct 2026 | $32.00 |
| Garlic Breadupdated 23 Oct 2026 | $10.50 |
| Lemon & Pepper Calamariupdated 23 Oct 2026 | $18.00 |
| Crispy Fried Chicken Wings (½kg)Half Dozen | $18.00 |
| Barramundi Arancini (4) (L) | $18.00 |
| Chips & Gravy (V)updated 23 Oct 2026 | $11.00 |
| Potato Wedges (V)updated 23 Oct 2026 | $13.00 |
| ½kg Crispy Fried Chicken Wingsupdated 23 Oct 2026 | $19.00 |
| Vegetable Spring Roll (V)updated 23 Oct 2026 | $17.00 |
| Grilled King Prawns (A, I)updated 23 Oct 2026 | $22.00 |
| Lamb Tacos (2)updated 23 Oct 2026 | $19.00 |
| Garlic Bread – Add Bacon & cheeseupdated 23 Oct 2026 | $13.50 |
| Garlic Bread – Add cheese & baconupdated 23 Oct 2026 | $14.00 |
| Garlic Bread – Add Cheese, Bacon & Jalapenoupdated 23 Oct 2026 | $14.50 |
| Rump Steak 250gm | $23.00 |
| Classic Chicken Schnitzelupdated 23 Oct 2026 | $18.00 |
| Battered Fish & Chipsupdated 23 Oct 2026 | $19.00 |
| Bangers & Mashupdated 23 Oct 2026 | $18.00 |
| Chicken Satay (CN) | $19.50 |
| Airport Burgerupdated 23 Oct 2026 | $26.00 |
| Graziers Steak Sandwich | $25.00 |
| Lamb Pizzaupdated 23 Oct 2026 | $30.00 |
| BBQ Chickenupdated 23 Oct 2026 | $26.00 |
| Meat Loversupdated 23 Oct 2026 | $29.00 |
| Lamb Koftas | $18.50 |
| Chilli Bean Nachos (V) (GR) | $17.50 |
| Southern Fried Chicken Burgerupdated 23 Oct 2026 | $27.00 |
| 250g Rump (GFIO)updated 23 Oct 2026 | $30.00 |
| 300g Rib Fillet (GFIO)updated 23 Oct 2026 | $50.00 |
| Lamb Cutlets (GR) | $39.50 |
| Caesar Salad (I, GFIO, VO)updated 23 Oct 2026 | $24.00 |
| Beef Buddha Bowl (GFI, CN, VO)updated 23 Oct 2026 | $29.00 |
| Beef Ricotta Salad (GR) (CN) | $27.00 |
| Classic Chicken Schnitzel – Add Parmigianaupdated 23 Oct 2026 | $22.50 |
| Beef & Mushroom Pie | $28.00 |
| Spaghetti Marinara (V) | $24.50 |
| ½ Rack Pork Ribs (GFI)updated 23 Oct 2026 | $37.00 |
| Humpty Doo Barramundi (A, GFIO)updated 23 Oct 2026 | $38.00 |
| Margherita (V, CN)updated 23 Oct 2026 | $25.00 |
| Chicken Caesar Wrap | $18.00 |
| 300g Porterhouse (GFIO)updated 23 Oct 2026 | $44.00 |
| Chicken Schnitzelupdated 23 Oct 2026 | $27.00 |
| Beer Battered Snapper (I)updated 23 Oct 2026 | $29.00 |
| Pepper Steak Pieupdated 23 Oct 2026 | $29.00 |
| Spaghetti Carbonara (V)updated 23 Oct 2026 | $25.00 |
| Lamb Rumpupdated 23 Oct 2026 | $42.00 |
| Airport Cheeseburgerupdated 23 Oct 2026 | $26.00 |
| WAGYU Sandwichupdated 23 Oct 2026 | $28.00 |
| Barra Burger (A)updated 23 Oct 2026 | $29.00 |
| Full Rack Pork Ribs (GFI)updated 23 Oct 2026 | $45.00 |
| 200g Lunch Rumpupdated 23 Oct 2026 | $23.00 |
| Airport Club Sandwichupdated 23 Oct 2026 | $19.00 |
| Curry of the Dayupdated 23 Oct 2026 | $19.00 |
| 200g Rumpupdated 23 Oct 2026 | $23.00 |
| Lemon Pepper Calamari (I)updated 23 Oct 2026 | $17.00 |
| Fish & Chips (I)updated 23 Oct 2026 | $17.00 |
| Beef Buddha Bowl (GFI, CN, VO) – Herbed chicken +6updated 23 Oct 2026 | $35.00 |
| Beef Buddha Bowl (GFI, CN, VO) – Lemon pepper calamari (I) +7updated 23 Oct 2026 | $36.00 |
| Beef Buddha Bowl (GFI, CN, VO) – Grilled prawns (5)(I) +11updated 23 Oct 2026 | $40.00 |
| Spaghetti Carbonara – Add prawns (5)(I)updated 23 Oct 2026 | $36.00 |
| Spaghetti Carbonara – Add chickenupdated 23 Oct 2026 | $31.00 |
| Barra Burger (A) – Add Bacon +2updated 23 Oct 2026 | $31.00 |
| Barra Burger (A) – Add Egg +2updated 23 Oct 2026 | $31.00 |
| Barra Burger (A) – Add Cheese +2updated 23 Oct 2026 | $31.00 |
| Classic Chicken Schnitzel – Upgrade to Parmi +4updated 23 Oct 2026 | $23.00 |
| Classic Chicken Schnitzel – Upgrade to Parmi +4updated 23 Oct 2026 | $21.00 |
| Classic Chicken Schnitzel – Upgrade to parmigiana +4updated 23 Oct 2026 | $23.00 |
| Classic Chicken Schnitzel – Upgrade to parmigiana +4updated 23 Oct 2026 | $21.00 |
| Gamberoni Pizzaupdated 23 Oct 2026 | $29.00 |
| Add ParmigianaAdd-on | $4.50 |
| Straight Cut Chips | $10.50 |
| Add-on: Add salt & pepper calamari (i)Add-on | $6.00 |
| Add-on: Grilled Prawns (5)(I) +11Add-on · updated 23 Oct 2026 | $11.00 |
| Add-on: Fried Eggs (2) +4Add-on · updated 23 Oct 2026 | $4.00 |
| Add-on: Mash & VegetablesAdd-on | $6.00 |
| Add-on: MushroomAdd-on · updated 23 Oct 2026 | $2.00 |
| Add-on: Creamy GarlicAdd-on · updated 23 Oct 2026 | $2.00 |
| Add-on: GravyAdd-on · updated 23 Oct 2026 | $2.00 |
| Add-on: Add chickenAdd-on | $5.50 |
| Add-on: Onion Rings +4Add-on · updated 23 Oct 2026 | $4.00 |
| Add-on: Lemon Pepper Calamari(I) +7Add-on · updated 23 Oct 2026 | $7.00 |
| Add-on: PeppercornAdd-on · updated 23 Oct 2026 | $2.00 |
Prices last updated 23 Oct 2026. Prices change, so check with Airport Tavern before you go. Something wrong? Fix it in the app.