| DAIQUIRI WANNABEupdated 25 Sep 2026 | $34.00 |
| PINA COLADAupdated 25 Sep 2026 | $17.50 |
| ESPRESSO MARTINIupdated 25 Sep 2026 | $17.50 |
| FRENCH MARTINIupdated 25 Sep 2026 | $19.00 |
| PORN STAR MARTINIupdated 25 Sep 2026 | $19.00 |
| MARGARITAS CLASSICupdated 25 Sep 2026 | $17.50 |
| MARGARITAS COCONUTupdated 25 Sep 2026 | $19.00 |
| MARGARITAS SPICY MANGOupdated 25 Sep 2026 | $19.00 |
| MOJITOS TROPICALupdated 25 Sep 2026 | $17.50 |
| DAIQUIRIS MANGOupdated 25 Sep 2026 | $18.00 |
| DAIQUIRIS STRAWBERRYupdated 25 Sep 2026 | $18.00 |
| AFTER IT RAINSupdated 25 Sep 2026 | $19.00 |
| JAFFAupdated 25 Sep 2026 | $17.50 |
| MANDRA STORMupdated 25 Sep 2026 | $19.00 |
| SASSY SUMMERupdated 25 Sep 2026 | $17.50 |
| WATERMELON SUMMER HIGHupdated 25 Sep 2026 | $19.00 |
| AMALEITANO SPRITZupdated 25 Sep 2026 | $17.00 |
| APEROL SPRITZupdated 25 Sep 2026 | $13.00 |
| HUGO SPRITZupdated 25 Sep 2026 | $17.00 |
| LIMONCELLO SPRITZupdated 25 Sep 2026 | $17.00 |
| VIRGIN BLOODY MARYupdated 25 Sep 2026 | $11.00 |
| HOMEMADE ICED TEAupdated 25 Sep 2026 | $8.20 |
| VIRGIN MOJITOS GINGER BLASTupdated 25 Sep 2026 | $11.00 |
| MANGO TANGOupdated 25 Sep 2026 | $11.00 |
| STRAWBERRY KISSupdated 25 Sep 2026 | $11.00 |
| VIRGIN MANDARA STORMupdated 25 Sep 2026 | $11.00 |
| ESPRESSOSingle · updated 25 Sep 2026 | $3.80 |
| ESPRESSODouble · updated 25 Sep 2026 | $4.40 |
| CAPPUCCINOSingle · updated 25 Sep 2026 | $4.90 |
| CAPPUCCINODouble · updated 25 Sep 2026 | $5.40 |
| CAPPUCCINOLarge · updated 25 Sep 2026 | $6.40 |
| DIRTY CHAISingle · updated 25 Sep 2026 | $7.20 |
| DIRTY CHAIDouble · updated 25 Sep 2026 | $8.00 |
| DIRTY CHAILarge · updated 25 Sep 2026 | $9.00 |
| FLAT WHITESingle · updated 25 Sep 2026 | $4.80 |
| FLAT WHITEDouble · updated 25 Sep 2026 | $5.30 |
| FLAT WHITELarge · updated 25 Sep 2026 | $6.30 |
| LONG BLACKSingle · updated 25 Sep 2026 | $4.30 |
| LONG BLACKDouble · updated 25 Sep 2026 | $4.80 |
| LONG BLACKLarge · updated 25 Sep 2026 | $5.80 |
| MACCHIATOSmall · updated 25 Sep 2026 | $4.50 |
| MACCHIATOLarge · updated 25 Sep 2026 | $5.00 |
| MOCHASingle · updated 25 Sep 2026 | $5.00 |
| MOCHADouble · updated 25 Sep 2026 | $5.50 |
| MOCHALarge · updated 25 Sep 2026 | $6.50 |
| PICCOLOupdated 25 Sep 2026 | $4.20 |
| FRESH JUICE (250ML)updated 25 Sep 2026 | $7.60 |
| JUICESingle · updated 25 Sep 2026 | $4.20 |
| JUICEDouble · updated 25 Sep 2026 | $5.80 |
| JUICELarge · updated 25 Sep 2026 | $6.80 |
| MILKSHAKESupdated 25 Sep 2026 | $8.70 |
| CHERRY KISSupdated 25 Sep 2026 | $30.00 |
| DESPERATE HOUSEWIFEupdated 25 Sep 2026 | $30.00 |
| FRUIT TINGLEupdated 25 Sep 2026 | $30.00 |
| GREEN CAPTAINupdated 25 Sep 2026 | $30.00 |
| HAWAIIAN PUNCHupdated 25 Sep 2026 | $30.00 |
| ILLUSIONupdated 25 Sep 2026 | $30.00 |
| SEX ON THE BEACHupdated 25 Sep 2026 | $30.00 |
| TICKLE ME PINKupdated 25 Sep 2026 | $30.00 |
| ULTIMATE OB PEPPERupdated 25 Sep 2026 | $30.00 |
| BANGING BERRYupdated 25 Sep 2026 | $34.00 |
| COSMIC GRAPEupdated 25 Sep 2026 | $34.00 |
| COWBOY NECTARupdated 25 Sep 2026 | $34.00 |
| TROPICAL BOOSTupdated 25 Sep 2026 | $34.00 |
| SINGAPORE SLINGupdated 25 Sep 2026 | $21.00 |
| MAI TAIupdated 25 Sep 2026 | $17.50 |
| BLACK CATupdated 25 Sep 2026 | $17.00 |
| BULLFIGHTERupdated 25 Sep 2026 | $19.00 |
| DJANGOupdated 25 Sep 2026 | $17.50 |
| DOLCE PASSIONupdated 25 Sep 2026 | $18.00 |
| LEMON CHEESECAKEupdated 25 Sep 2026 | $18.00 |
| CHAI LATTESingle · updated 25 Sep 2026 | $6.20 |
| CHAI LATTEDouble · updated 25 Sep 2026 | $7.20 |
| CHAI LATTELarge · updated 25 Sep 2026 | $8.20 |
| BABYCCINOKids · updated 25 Sep 2026 | $2.50 |
| ICED LONG BLACKupdated 25 Sep 2026 | $6.50 |
| ICED LATTEupdated 25 Sep 2026 | $6.50 |
| ICED DIRTY CHAIupdated 25 Sep 2026 | $8.60 |
| ICED MOCHA (BLENDED)updated 25 Sep 2026 | $9.50 |
| TFAupdated 25 Sep 2026 | $4.20 |
| HOT CHOCOLATESingle · updated 25 Sep 2026 | $4.70 |
| HOT CHOCOLATEDouble · updated 25 Sep 2026 | $5.30 |
| HOT CHOCOLATELarge · updated 25 Sep 2026 | $6.30 |
| SMOOTHIESupdated 25 Sep 2026 | $9.20 |
| ALTERNATIVE MILKAdd-on · updated 25 Sep 2026 | $1.20 |
| DECAFFEINATEDAdd-on · updated 25 Sep 2026 | $1.00 |
| SYRUPSAdd-on · updated 25 Sep 2026 | $0.80 |
| BLOODY MARY OYSTER SHOTS (6)updated 25 Sep 2026 | $25.50 |
| CHICKEN & CHESTNUT DUMPLINGS (6)updated 25 Sep 2026 | $17.00 |
| CROCODILE GOUJONSupdated 25 Sep 2026 | $18.50 |
| GARLIC & HERB LOAF LOADEDupdated 25 Sep 2026 | $13.00 |
| LOADEDupdated 25 Sep 2026 | $13.00 |
| NACHOSupdated 25 Sep 2026 | $19.00 |
| TRIO OF DIPSupdated 25 Sep 2026 | $13.50 |
| FISH TACOS (IMP)updated 25 Sep 2026 | $15.00 |
| TOASTupdated 25 Sep 2026 | $5.50 |
| A TASTE OF ASIA MINI CHICKEN AND BEEF DIM SIMS, SPRING ROLLS, SAMOSAS, MONEY BAGS, CURRY PUFFS & PRAWN CRACKERSupdated 25 Sep 2026 | $70.00 |
| TUCKER TIME MINI MEAT PIES & SAUSAGE ROLLS, WING DINGS, MINI HOT DOGS, BATTERED SAVS, ONION RINGS & CHIPSupdated 25 Sep 2026 | $70.00 |
| BANANA BREADupdated 25 Sep 2026 | $5.50 |
| RAISIN TOASTupdated 25 Sep 2026 | $5.50 |
| MUESLI BOWLupdated 25 Sep 2026 | $13.00 |
| FISH & CHIPS (A)updated 25 Sep 2026 | $27.00 |
| SEAFOOD BASKET (IMP)updated 25 Sep 2026 | $25.00 |
| GRILLED SALMON (GF) (A)updated 25 Sep 2026 | $36.00 |
| CREAMY GARLIC PRAWNS (IMP)updated 25 Sep 2026 | $34.00 |
| SALT & PEPPER CALAMARI (IMP)updated 25 Sep 2026 | $26.00 |
| CHICKEN BURGERupdated 25 Sep 2026 | $25.00 |
| CROC BURGER (A)updated 25 Sep 2026 | $26.00 |
| Ham & cheeseupdated 25 Sep 2026 | $8.00 |
| VEGGIE BURGER (V)updated 25 Sep 2026 | $18.50 |
| Ham & tomatoupdated 25 Sep 2026 | $8.00 |
| CAESAR SALADupdated 25 Sep 2026 | $22.00 |
| BUTTER CHICKENupdated 25 Sep 2026 | $28.00 |
| CHICKEN & CHORIZO FETTUCCINEupdated 25 Sep 2026 | $25.00 |
| VEGGIE CURRY (V)updated 25 Sep 2026 | $25.00 |
| SCOTCH FILLET (250G)updated 25 Sep 2026 | $36.00 |
| SURF & TURF (IMP)updated 25 Sep 2026 | $44.50 |
| 1 BONE STEAKupdated 25 Sep 2026 | $42.00 |
| RACK OF PORK RIBSupdated 25 Sep 2026 | $36.00 |
| SCHNITZELupdated 25 Sep 2026 | $26.50 |
| CLASSIC PARMIGIANAupdated 25 Sep 2026 | $29.50 |
| BBQ PARMIGIANAupdated 25 Sep 2026 | $33.00 |
| MEXICAN PARMIGIANAupdated 25 Sep 2026 | $34.00 |
| HAWAIIAN PARMIGIANAupdated 25 Sep 2026 | $32.00 |
| A HEARTY BREAKFASTupdated 25 Sep 2026 | $29.50 |
| A SIMPLE BREAKFASTupdated 25 Sep 2026 | $17.50 |
| VEGGIE BREAKFASTupdated 25 Sep 2026 | $24.00 |
| VEGAN OPTIONupdated 25 Sep 2026 | $19.00 |
| BREKKIE BAGUETTEupdated 25 Sep 2026 | $21.50 |
| TAP OMELETTEupdated 25 Sep 2026 | $22.00 |
| AVO SMASHupdated 25 Sep 2026 | $19.00 |
| SCRAMBLED CHILI EGGSupdated 25 Sep 2026 | $18.50 |
| Bacon & eggupdated 25 Sep 2026 | $10.00 |
| Bacon & cheeseupdated 25 Sep 2026 | $9.00 |
| Cheese & tomatoupdated 25 Sep 2026 | $8.00 |
| Multigrainupdated 25 Sep 2026 | $2.00 |
| PULLED PORK WRAPupdated 25 Sep 2026 | $19.00 |
| VEGGIE WRAPupdated 25 Sep 2026 | $18.00 |
| CHICKEN & ASPARAGUS SALAD (GF)updated 25 Sep 2026 | $28.00 |
| CAESAR WRAPupdated 25 Sep 2026 | $18.50 |
| BCLT BAGUETTEupdated 25 Sep 2026 | $25.00 |
| STEAK SANDWICHupdated 25 Sep 2026 | $24.00 |
| TAP CHEESEBURGERupdated 25 Sep 2026 | $23.00 |
| CHIPSSmall · updated 25 Sep 2026 | $4.50 |
| CHIPSLarge · updated 25 Sep 2026 | $11.50 |
| ADD CHEESEAdd-on · updated 25 Sep 2026 | $3.00 |
| SWEET POTATO WEDGESupdated 25 Sep 2026 | $17.00 |
| ADD SIDE SALADAdd-on · updated 25 Sep 2026 | $4.00 |
| EXTRA BEEF PATTYAdd-on · updated 25 Sep 2026 | $5.00 |
| Minute steak, smoked salmon (IMP)updated 25 Sep 2026 | $5.00 |
| MASH & VEGETABLESAdd-on · updated 25 Sep 2026 | $5.00 |
| GLUTEN FREE OPTIONAdd-on · updated 25 Sep 2026 | $3.00 |
| Mayonnaise, Aioli or HollandaiseAdd-on · updated 25 Sep 2026 | $2.00 |
| Mushroom Gravy, Dianne, PortAdd-on · updated 25 Sep 2026 | $3.00 |
| Wine Jus, Gravy, Pepper Gravy or Creamy GarlicAdd-on · updated 25 Sep 2026 | $3.00 |
| Sourdough, Wholemeal or Gluten freeupdated 25 Sep 2026 | $3.00 |
| Fresh tomato, Spanish onionupdated 25 Sep 2026 | $1.00 |
| Jalapenos, pineappleupdated 25 Sep 2026 | $1.50 |
| Mayonnaise, Aioli or Hollandaiseupdated 25 Sep 2026 | $2.00 |
| Grilled tomato, feta, spinachupdated 25 Sep 2026 | $2.50 |
| Baked beans, cheese, spaghetti, egg (1), mushroomsupdated 25 Sep 2026 | $3.00 |
| Chicken chipolatas (2)updated 25 Sep 2026 | $3.50 |
| Bacon, hashbrownupdated 25 Sep 2026 | $4.00 |
| Avocado, chips, asparagusupdated 25 Sep 2026 | $4.50 |
| Add-on: ADD CALAMARI (IMP)Add-on · updated 25 Sep 2026 | $8.00 |
| Mushroom Gravy, Dianne, Port Wine Jus, Gravy, Pepper Gravy or Creamy Garlicupdated 25 Sep 2026 | $3.00 |
Prices last updated 25 Sep 2026. Prices change, so check with The Tap before you go. Something wrong? Fix it in the app.